RF900 Wireless Laser Scanner
Specification
Specification
Specification | Descriptions |
● Communication | RF Wireless |
● Main Battery | 1800 mAh, Lithium Polumer Battery |
● Keys | One Key |
● LED Indicator: | Blue: Good Read, RED: NG |
● Main Battery opertion | 24 hours |
Laser Scanner spec | Descriptions |
● Scan Speed: | 100 Scans/sec. |
● Light Source: | Visible Laser Diode 670+-10nm |
● Resolution: | 0.10mm (4mil) |
● PCS value | 45% or more |
● Skew Angle | ±45° |
● Pitch Angle | ±60 |
● Scan Distance (PCS 90% code 39) | 10-70cm (PCS 90%) |
● Host Systems Interface: | KB wedge, RS232 and USB (HID) interface |
● Decodable Capability: | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2 of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code, IATA, MSI/PLESSY, Italian Pharmacy Code, Telepen. |
● Option decodable: | RSS-14, RSS Limited, RSS Expanded |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | < 100mA |
● Stand-by Current: | < 50mA |
Environment | |
● Operating Temperature: | 32℉ to 105℉ (0℃ to 50℃) |
● Storage Temperature: | -40℉ to +140℉ (-26℃ to 60℃) |
● Humidity: | 10% to 90% RH |
● Drop: | Approved by1.5M drop test on concrete |
● Ambient Light Rejection | 6000 Lux max. (Fluorescence) |
● Warranty: | 1 Year |
● Safety Approval: | FCC Part 15 Class-B, CE, RoHS |
● IP level | IP30 |
Physical | |
● Case Material: | ABS + Rubber |
● Dimension: | L: 166mm W: 66mm H: 86mm |
● Weight: | 130g |
● Cable: | 1.8m coiled or straight Cable |